CP-300 NX-series Temperature Control Unit
4 loops, Thermocouple/Pt100 input, PNP 4 Digital Outputs 24 VDC, 21 mA/point, Heat or Cool control, Push-in Plus terminals
I/O system | NX I/O Bus |
Type of module | Temperature control |
Number of digital inputs | 0 |
Digital input type | None |
Number of digital outputs | 4 |
Digital output type | PNP, PWM |
Number of analog inputs | 4 |
Temperature input type | B, C (WRe5-26), E, J, JPt100, K, L, N, P (PLII), Pt100, R, S, T, U |
Linear analog input type | None |
Input circuit type | Isolated |
Number of analog outputs | 0 |
Linear analog output type | None |
Conversion time | 50 ms/unit |
Signal processing | Free running |
Control function | Heat or cool |
Heater burnout detection | NO |
IO link master | NO |
I/O connection type | Push-in |
Number of I/O connectors | 2 |
Detachable I/O connector | Yes |
SIL according to IEC 61508 | None |
Degree of protection (IP) | IP20 |
Height | 100 mm |
Width | 24 mm |
Depth | 80 mm |
Weight | 140 g |
Spare Part Type | |
---|---|
Electrical Component | |
Spare Part Group | |
Others | |
Stock Type | |
Standard Stock |
We use cookies to improve our website and your experience when using it. Cookies used for the essential operation of this site have already been set. To find out more about the cookies we use and how to delete them, see our privacy policy. | |
I accept cookies from this site. Agree |